Pricing
Transparent tiers for platform, SRE, and security teams. Self-serve payments are coming soon — reach out via contact or pilot for Pro and Team access.
Plans that scale with your team
Transparent published tiers. Self-serve checkout is coming soon — contact us or start a pilot for Pro and Team access today.
Free
$0forever
Explore the console, incidents, and docs before upgrading.
- ✓Incident tracking & services catalog
- ✓Automation dry-runs & review flows
- ✓Community support
Need enterprise procurement or custom retention? Contact sales.
Compare plans
Feature depth grows with plan tier. Enterprise adds procurement, retention, and org controls on the roadmap.
| Capability | Pro | Team | Enterprise |
|---|---|---|---|
| Incidents & timeline | ✓ | ✓ | ✓ |
| Alert ingest (HTTP + SIEM shapes) | ✓ | ✓ | ✓ |
| Guarded automations & dry-runs | ✓ | ✓ | ✓ |
| Approvals queue | ✓ | ✓ | ✓ |
| Audit log & export | ✓ | ✓ | ✓ |
| Certificates & secrets inventory | ✓ | ✓ | ✓ |
| Network drift & device inventory | ✓ | ✓ | ✓ |
| Access posture & policy blocks | Partial | ✓ | ✓ |
| Service catalog & dependencies | ✓ | ✓ | ✓ |
| Delegated approvers / org RBAC | — | Partial | ✓ |
| Custom retention & compliance pack | — | — | ✓ |
| Dedicated onboarding & SLA | — | Partial | ✓ |
Prefer a scoped engagement? Start a pilot.